Imsakiyah

Dec, 2024
KAB. BANTUL, D.I. YOGYAKARTA
Tgl Imsak Subuh Terbit Dhuha Dzuhur Ashar Maghrib Isya
1 03:39 03:49 05:08 05:37 11:31 14:56 17:47 19:03
2 03:39 03:49 05:08 05:37 11:32 14:56 17:48 19:03
3 03:39 03:49 05:09 05:38 11:32 14:57 17:48 19:04
4 03:39 03:49 05:09 05:38 11:32 14:57 17:49 19:04
5 03:40 03:50 05:09 05:38 11:33 14:58 17:49 19:05
6 03:40 03:50 05:10 05:39 11:33 14:59 17:50 19:06
7 03:40 03:50 05:10 05:39 11:34 14:59 17:50 19:06
8 03:41 03:51 05:10 05:39 11:34 15:00 17:51 19:07
9 03:41 03:51 05:11 05:40 11:35 15:00 17:51 19:07
10 03:41 03:51 05:11 05:40 11:35 15:01 17:52 19:08
11 03:41 03:51 05:11 05:41 11:35 15:01 17:53 19:08
12 03:42 03:52 05:12 05:41 11:36 15:02 17:53 19:09
13 03:42 03:52 05:12 05:41 11:36 15:02 17:54 19:10
14 03:43 03:53 05:13 05:42 11:37 15:03 17:54 19:10
15 03:43 03:53 05:13 05:42 11:37 15:04 17:55 19:11
16 03:43 03:53 05:14 05:43 11:38 15:04 17:55 19:11
17 03:44 03:54 05:14 05:43 11:38 15:05 17:56 19:12
18 03:44 03:54 05:15 05:44 11:39 15:05 17:56 19:12
19 03:45 03:55 05:15 05:44 11:39 15:06 17:57 19:13
20 03:45 03:55 05:16 05:45 11:40 15:06 17:57 19:13
21 03:46 03:56 05:16 05:45 11:40 15:07 17:58 19:14
22 03:46 03:56 05:17 05:46 11:41 15:07 17:58 19:14
23 03:47 03:57 05:17 05:46 11:41 15:08 17:59 19:15
24 03:47 03:57 05:18 05:47 11:42 15:08 17:59 19:15
25 03:48 03:58 05:18 05:47 11:42 15:09 18:00 19:16
26 03:48 03:58 05:19 05:48 11:43 15:09 18:00 19:16
27 03:49 03:59 05:19 05:48 11:43 15:10 18:00 19:17
28 03:49 03:59 05:20 05:49 11:44 15:10 18:01 19:17
29 03:50 04:00 05:20 05:49 11:44 15:10 18:01 19:17
30 03:51 04:01 05:21 05:50 11:45 15:11 18:02 19:18
31 03:51 04:01 05:21 05:50 11:45 15:11 18:02 19:18
Tgl Imsak Subuh Terbit Dhuha Dzuhur Ashar Maghrib Isya